GrandDent Dental : Price List
Transparent & Competitive Pricing
At Granddent Dental Clinic, we believe in fairness and transparency. Our one-fee policy ensures that everyone receives the same competitive pricing for all services, with no hidden costs. We accept multiple payment options, including cash, debit, credit cards, and wire transfers, making it easy and convenient for you to get the quality dental care you deserve.
Diagnosis
Procedure | Fee (Baht) |
Dental examination | 300 Baht |
Impression taking for diagnosis | 2,000 Baht |
Infection control fee | 70 Baht (per time) |
PA or Bitewing X-ray | 100 Baht |
Panoramic X-ray | 500 Baht |
СВСТ | 3,000 Baht |
Periodontics
Procedure | Fee (Baht) |
Cleaning | 1,000 Baht |
Full mouth periodontal treatment (exclude bone material fee) | 6,000 Baht |
Crown lengthening procedure | 2,500 Baht (per tooth) |
Endodontic
Procedure | Fee (Baht) |
Anterior tooth | 6,000 Baht (per tooth) |
Premolar tooth | 8,000 Baht (per tooth) |
Molar tooth | 10000-12000 Baht (per tooth) |
Crown lengthening procedure | 2,500 Baht (per tooth) |
Restorative Dentistry
Procedure |
Fee (Baht) |
Resin composite veneer |
4,000 Baht (per tooth) |
Ceramic veneer |
16,000 Baht (per tooth) |
All ceramic crown |
16,000 Baht (per tooth) |
PFM Non-precious |
12,000 Baht (per tooth) |
PFM Palladium |
16,000 Baht (per tooth) |
PFM Semi-precious |
(start) : 18,000 Baht (per tooth) |
PFM Precious |
(start) : 18,000 Baht (per tooth) |
Crown removal |
1,000 Baht (per tooth) |
Cast metal post |
4,000 Baht (per tooth) |
Fiber post (include core build-up) |
4,000 Baht (per tooth) |
* The price fluctuates according to the weight of the metal used.
Orthodontics
Procedure | Fee (Baht) |
Conventional orthodontic treatment | 45,000 Baht |
Damon orthodontic treatment | 80,000 Baht |
Retainer | 3,000 Baht |
Restorative Dentistry & Prosthodontics
Procedure | Fee (Baht) |
Filling 1 surface | 700 -1,000 Baht (per tooth) |
Filling 2 surface | 1,000 -1,500 Baht (per tooth) |
Filling 3 surface | 1,200 -1,800 Baht (per tooth) |
Filling 4 surface | 1,500 -2,500 Baht (per tooth) |
Core build -up | 2,500 Baht (per tooth) |
Acrylic removable partial denture | 3,000 +800 Baht (per tooth) |
Metal removable partial denture | 11,000 + 800 Baht (per tooth) |
Complete denture | 16,000 Baht (per arch) |
Rebase denture | 3,000 Baht (per arch) |
Replace denture tooth (per arch) | 1,000 Baht (per tooth) |
Oral Surgery
Procedure | Fee (Baht) |
Primary tooth extraction | 400-600 Baht (per tooth) |
Tooth extraction | 600 -1,000 Baht (per tooth) |
Surgical removal of third molar | 2,000 – 4,500Baht (per tooth) |
Socket preservation root resection | 15,000 Baht (per tooth) |
Root resection with retrograde filling | 5,000 – 6,000 Baht (per tooth) |
Alveoloplasty | 2,000 – 4,000 Baht (per quadrant) |
Frenectomy | 2,500 Baht (per site) |
Biopsy | 500 Baht (per site) |
Root reaction | 3000-4000 Baht (per tooth) |
Implant Dentistry
Procedure | Fee (Baht) |
Implant | 50,000-70,000 Baht |
Sinus Lift | 20,000 Baht |
Bone augmentation | 10,000 Baht |
Bone augmentation with membrane : Moderate sized area | 15,000 Baht |
Bone augmentation with membrane : Large sized area | 20,000 Baht |
ETC
Procedure | Fee (Baht) |
Teeth bleaching (take home) | 4,500 Baht (per set) |
In-office teeth bleaching (Zoom) | 9,000 Baht |
Occlusal splint | 3,500 Baht (per piece) |